In this section
Getting here

The Australian National Maritime Museum, close to the centre of Sydney on Darling Harbour, is easily accessible on foot, by public transport and by car.
Address and opening hours
2 Murray Street
Darling Harbour
Sydney NSW 2000
Australia
We're open every day 9.30 am - 5.00 pm (6.00 pm in January)
Closed 25 December (Christmas Day)
| Transport | Directions |
| Walk |
From the city across Pyrmont Bridge, approximately 20 minutes (see map below) |
| Train and walk | Train to Town Hall station and walk across Pyrmont Bridge. Timetable l Route map |
| Train and bus | Train to Town Hall station and bus 443 from York Street. Timetable l Train route map l Bus route map |
| Bus | Bus 443 from Circular Quay. Timetable l Route map |
| Ferry | Sydney ferry from Circular Quay to Pyrmont Bay wharf. Timetable l Route map Matilda City Loop ferry from Circular Quay to Darling Harbour wharf. More info |
| Light rail | Light rail to Pyrmont Bay station. Timetable and route map |
| Monorail | Monorail to Harbourside station. Timetable and route map |
| Drive | Discount parking is available at Harbourside Carpark, Murray Street, Darling Harbour, a 5-minute walk from the museum. Present your parking ticket at the museum foyer ticket desk for validation. Parking for the day costs $12.00. Parking is also available at Star City Casino, a five-minute walk to the museum. There is limited metered street parking near the museum. |
| Accessible parking | Two dedicated accessible parking spaces are available at the museum. Phone +61 2 9298 3777 to book a parking space. For more information, visit our access guide. |
The map below shows transport routes to the ANMM. Click on the blue 'teardrop' markers to get more detailed directions from your starting point to the ANMM main building and Wharf 7. View a larger map.



